BXH ENG EFL League One 2023-2024

# Đội Trận W/D/L W/L Điểm
1 Portsmouth 46 28/13/5 78/41 97
2 Derby County 46 28/8/10 78/37 92
3 Bolton Wanderers 46 25/12/9 86/51 87
4 Peterborough United 46 25/9/12 89/61 84
5 Oxford United 46 22/11/13 79/56 77
6 Barnsley 46 21/13/12 82/64 76
7 Lincoln City 46 20/14/12 65/40 74
8 Blackpool 46 21/10/15 65/48 73
9 Stevenage Borough 46 19/14/13 57/46 71
10 Wycombe Wanderers 46 17/14/15 60/55 65
11 Leyton Orient 46 18/11/17 53/55 65
12 Wigan Athletic 46 20/10/16 63/56 62
13 Exeter City 46 17/10/19 46/61 61
14 Northampton Town 46 17/9/20 57/66 60
15 Bristol Rovers 46 16/9/21 52/68 57
16 Reading 46 16/11/19 68/70 55
17 Charlton Athletic 46 11/20/15 64/65 53
18 Cambridge United 46 12/12/22 39/61 48
19 Shrewsbury Town 46 13/9/24 35/67 48
20 Burton Albion 46 12/10/24 39/67 46
21 Cheltenham Town 46 12/8/26 41/65 44
22 Fleetwood Town 46 10/13/23 49/72 43
23 Port Vale 46 10/11/25 41/74 41
24 Carlisle United 46 7/9/30 41/81 30

# Đội Trận W/D/L W/L Điểm
1 Portsmouth 23 15/5/3 43/27 50
2 Bolton Wanderers 23 15/5/3 52/27 50
3 Derby County 23 15/4/4 41/18 49
4 Blackpool 23 14/6/3 43/19 48
5 Peterborough United 23 13/5/5 55/28 44
6 Wigan Athletic 23 13/4/6 30/18 43
7 Reading 23 12/5/6 39/24 41
8 Oxford United 23 11/7/5 44/24 40
9 Stevenage Borough 23 10/8/5 27/19 38
10 Northampton Town 23 11/5/7 31/23 38
11 Lincoln City 23 10/7/6 36/17 37
12 Barnsley 23 9/7/7 38/33 34
13 Wycombe Wanderers 23 9/7/7 31/28 34
14 Leyton Orient 23 9/5/9 26/31 32
15 Charlton Athletic 23 8/8/7 37/31 32
16 Cambridge United 23 8/7/8 22/24 31
17 Bristol Rovers 23 8/6/9 27/29 30
18 Exeter City 23 7/8/8 17/22 29
19 Shrewsbury Town 23 8/3/12 19/31 27
20 Burton Albion 23 7/4/12 22/33 25
21 Cheltenham Town 23 7/4/12 24/34 25
22 Fleetwood Town 23 6/5/12 26/33 23
23 Port Vale 23 6/4/13 27/34 22
24 Carlisle United 23 3/6/14 21/42 15

# Đội Trận W/D/L W/L Điểm
1 Portsmouth 23 13/8/2 35/14 47
2 Derby County 23 13/4/6 37/19 43
3 Barnsley 23 12/6/5 44/31 42
4 Peterborough United 23 12/4/7 34/33 40
5 Bolton Wanderers 23 10/7/6 34/24 37
6 Oxford United 23 11/4/8 35/32 37
7 Lincoln City 23 10/7/6 29/23 37
8 Stevenage Borough 23 9/6/8 30/27 33
9 Leyton Orient 23 9/6/8 27/24 33
10 Exeter City 23 10/2/11 29/39 32
11 Wycombe Wanderers 23 8/7/8 29/27 31
12 Wigan Athletic 23 7/6/10 33/38 27
13 Bristol Rovers 23 8/3/12 25/39 27
14 Blackpool 23 7/4/12 22/29 25
15 Northampton Town 23 6/4/13 26/43 22
16 Charlton Athletic 23 3/12/8 27/34 21
17 Shrewsbury Town 23 5/6/12 16/36 21
18 Burton Albion 23 5/6/12 17/34 21
19 Fleetwood Town 23 4/8/11 23/39 20
20 Cheltenham Town 23 5/4/14 17/31 19
21 Port Vale 23 4/7/12 14/40 19
22 Reading 23 4/6/13 29/46 18
23 Cambridge United 23 4/5/14 17/37 17
24 Carlisle United 23 4/3/16 20/39 15