BXH ZA Premier League 2023-2024

# Đội Trận W/D/L W/L Điểm
1 Mamelodi Sundowns 27 21/6/0 50/9 69
2 Stellenbosch FC 28 14/8/6 38/21 50
3 Orlando Pirates 28 14/7/7 43/24 49
4 Sekhukhune United 28 11/9/8 30/23 42
5 TS Galaxy 27 11/7/9 29/23 40
6 Supersport United 28 10/10/8 32/32 40
7 Cape Town City FC 28 10/9/9 28/25 39
8 Kaizer Chiefs 28 9/8/11 25/28 35
9 Polokwane City 28 8/11/9 20/27 35
10 Lamontville Golden Arrows 28 9/7/12 29/42 34
11 Chippa United 28 8/9/11 26/28 33
12 AmaZulu 28 7/12/9 22/27 33
13 Moroka Swallows FC 28 8/8/12 23/32 32
14 Bloemfontein Celtic 28 8/5/15 22/42 29
15 Richards Bay 28 7/6/15 21/33 27
16 Cape Town Spurs 28 5/4/19 20/42 19

# Đội Trận W/D/L W/L Điểm
1 Mamelodi Sundowns 14 11/3/0 29/5 36
2 Orlando Pirates 14 9/2/3 27/12 29
3 TS Galaxy 13 9/2/2 23/8 29
4 Stellenbosch FC 14 7/4/3 21/9 25
5 Sekhukhune United 14 6/5/3 17/12 23
6 Kaizer Chiefs 14 6/4/4 15/14 22
7 AmaZulu 14 5/7/2 13/8 22
8 Supersport United 14 5/5/4 14/14 20
9 Cape Town City FC 14 5/5/4 13/10 20
10 Chippa United 14 5/5/4 17/12 20
11 Polokwane City 14 4/6/4 9/9 18
12 Bloemfontein Celtic 14 5/3/6 11/16 18
13 Richards Bay 14 5/3/6 13/14 18
14 Lamontville Golden Arrows 14 3/6/5 14/18 15
15 Moroka Swallows FC 14 4/3/7 13/18 15
16 Cape Town Spurs 14 4/0/10 11/19 12

# Đội Trận W/D/L W/L Điểm
1 Mamelodi Sundowns 13 10/3/0 21/4 33
2 Stellenbosch FC 14 7/4/3 17/12 25
3 Orlando Pirates 14 5/5/4 16/12 20
4 Supersport United 14 5/5/4 18/18 20
5 Sekhukhune United 14 5/4/5 13/11 19
6 Cape Town City FC 14 5/4/5 15/15 19
7 Lamontville Golden Arrows 14 6/1/7 15/24 19
8 Polokwane City 14 4/5/5 11/18 17
9 Moroka Swallows FC 14 4/5/5 10/14 17
10 Kaizer Chiefs 14 3/4/7 10/14 13
11 Chippa United 14 3/4/7 9/16 13
12 TS Galaxy 14 2/5/7 6/15 11
13 AmaZulu 14 2/5/7 9/19 11
14 Bloemfontein Celtic 14 3/2/9 11/26 11
15 Richards Bay 14 2/3/9 8/19 9
16 Cape Town Spurs 14 1/4/9 9/23 7